TECHNICAL SPESIFICATIONS | UNIT | MEASURED VALUES |
---|---|---|
Standard | - | EN 16510 |
Energy Class | - | A+ |
Capacity - Nominal heat output - Wood - Briquette - Coal | kW | 6.1 |
Capacity - Water heating power - Wood - Briquette - Coal | kW | - |
Capacity - Space heating power - Wood - Briquette - Coal | kW | - |
Efficiency - Nominal heat output | % | 80 |
Fuel type | - | Wood - Briquette - Coal |
Loading type | - | Manual |
Fuel loading area | - | Front Loading |
Primary combustion air control | - | Manual |
Secondary combustion air control | - | Manual |
Dimensions (W x D x H) Product | mm | 600 x 426 X 1140 |
Dimensions (W x D x H) - Oven | mm | 285 - 285 - 300 |
Connections - Chimney connection (inner diameter) | mm | Ø 150 |
Electricity consumption (average) | W | - |
Electrical connection | Vac/Hz | - |
CO emission according to 13% O2 - Nominal heat output | mg/Nm3 | 500 |
Flue gas temperature - Nominal heat output | °C | 245 |
Weight - Product | kg | 125 |
Weight - Product (Packaged) | kg | 140 |
URGUP
SOLID FUEL HEATER PRODUCT
• Tilting grill cleaning system • Manual 1st & 2nd combustion air control • Cooking on the upper plate • Fireplace view • Front loading • Heating system • Wood, briquette and coal burning
Category: Wood Stoves