TECHNICIAL SPECIFICATIONS | UNIT | MEASURED VALUES |
---|---|---|
Standard / Class | EN | 303 - 5 / Class 5 |
Energy efficiency class | A+ | |
Capacity - Nominal water output | kW | 25 |
Capacity - Water heating power | kW | 25 |
Capacity - Minimum heat output | kW | 7.5 |
Efficiency - Nominal heat output | % | 91.7 |
Efficiency - Minimum heat output | % | 92.4 |
Fuel type | mm | Ø6/L:30 EN Plus A1-A2 Wood Pellet |
Fuel consumption (min.-max.) | kg/h | 1.7 - 5.7 |
Loading type | Automatic | |
Permissible operating temperature (maximum) | °C | 80 |
Permissible operating temperature (minimum) | °C | 65 |
Maximum allowed operating pressure | bar | 3 |
Test pressure | bar | 4.5 |
Boiler water volume | lt | 50 |
Minimum chimney draught | Pa | 12 ± |
Fuel tank capacity | kg - lt | 135 - 230 |
Dimensions - Product | mm | 595 x 1171 x 1531 |
Dimensions - Product (packaged) | mm | 620 x 1180 x 1540 |
Connections - Water flow - return connection | inch | 1" |
Connections - Combustion air inlet connection | mm | Ø 60 |
Connections - Chimney connection inner diameter | mm | Ø 100 |
Electricity consumption (average) | W | 200 |
Electrical connection | Vac/Hz. | 230 / 50 |
CO emission according to 10% 02 - Nominal heat output | mg/Nm3 | 128.3 |
CO emission according to 10% 02 - Minimum heat output | mg/Nm3 | 176.95 |
CO emission according to 13% O2 - Nominal heat output | mg/Nm3 | 93.64 |
CO emission according to 13% O2 - Minimum heat output | mg/Nm3 | 129.16 |
Flue gas temperature - Nominal heat output | °C | 148 |
Flue gas temperature - Minimum heat output | °C | 81 |
Weight - Product | kg | 280 |
Weight - Product (Packaged) | kg | 285 |
GT 25 DELUXE
PELLET FUEL BOILER
• Modulated combustion • Digital control panel • Automatic ignition • Fully automatic cleaning oven • Manual turbulator cleaning system • Automatic – turbo cleaning system (opt.) • Aspirator Fan • Chorono (Weekly Programming) • Room thermostat connection • BackFlame protection • Heating system • Hot water exchanger (optional) • Wi-Fi – Wireless connection (optional) • Pellet fuel
Category: Pellet Boilers
Description
Additional information
Fuel Type |
Pellet |
---|---|
Heating System |
Hydro |
DOCUMENTS