TECHNICIAL SPECIFICATIONS | UNIT | MEASURED VALUES |
---|---|---|
Standard / Class | EN | 303 - 5 / Class 5 |
Energy efficiency class | A+ | |
Capacity - Nominal water output | kW | 15 |
Capacity - Water heating power | kW | 15 |
Capacity - Minimum heat output | kW | 4.5 |
Efficiency - Nominal heat output | % | 91.53 |
Efficiency - Minimum heat output | % | 91.64 |
Fuel type | mm | Ø6/L:30 EN Plus A1-A2 Wood Pellet |
Fuel consumption (min.-max.) | kg/h | 1.05 - 3.5 |
Loading type | Automatic | |
Permissible operating temperature (maximum) | °C | 80 |
Permissible operating temperature (minimum) | °C | 65 |
Maximum allowed operating pressure | bar | 3 |
Test pressure | bar | 4.5 |
Boiler water volume | lt | 41 |
Minimum chimney draught | Pa | 12 ± |
Fuel tank capacity | kg - lt | 135 - 230 |
Dimensions - Product | mm | 595 x 1120 x 1460 |
Dimensions - Product (packaged) | mm | 620 x 1130 x 1470 |
Connections - Water flow - return connection | inch | 1" |
Connections - Combustion air inlet connection | mm | Ø 60 |
Connections - Chimney connection inner diameter | mm | Ø 100 |
Electricity consumption (average) | W | 200 |
Electrical connection | Vac/Hz. | 230 / 50 |
CO emission according to 10% 02 - Nominal heat output | mg/Nm3 | 126.95 |
CO emission according to 10% 02 - Minimum heat output | mg/Nm3 | 211.88 |
CO emission according to 13% O2 - Nominal heat output | mg/Nm3 | 92.33 |
CO emission according to 13% O2 - Minimum heat output | mg/Nm3 | 154.09 |
Flue gas temperature - Nominal heat output | °C | 100.36 |
Flue gas temperature - Minimum heat output | °C | 77.21 |
Weight - Product | kg | 231 |
Weight - Product (Packaged) | kg | 235 |
GT 15 DELUXE
PELLET FUEL BOILER
• Modulated combustion • Digital control panel • Automatic ignition • Fully automatic cleaning oven • Manual turbulator cleaning system • Automatic – turbo cleaning system (opt.) • Aspirator Fan • Chorono (Weekly Programming) • Room thermostat connection • BackFlame protection • Heating system • Hot water exchanger (optional) • Wi-Fi – Wireless connection (optional) n• Pellet fuel
Category: Pellet Boilers
Description
Additional information
Fuel Type |
Pellet |
---|---|
Heating System |
Hydro |
DOCUMENTS