| TECHNICAL SPECIFICATIONS | UNIT | MEASURED VALUES |
|---|---|---|
| Standard / Class | EN | 303 - 5 / Class 5 |
| Energy efficiency | class | A+ |
| Capacity - Ambient heating power | kW | 100 |
| Capacity - Minimum heat output | kW | 30 |
| Efficiency - Nominal heat output | % | 91.5 |
| Efficiency - Minimum heat output | % | 90.5 |
| Fuel Type | mm | Ø6/L:30 EN Plus A1-A2 Wood Pellets |
| Yakıt consumption (min.-max.) | kg/h | 5,5 - 17,5 |
| Loading type | Automatic | |
| Minimum chimney draught | Pa | 12 ± 2 |
| Fuel tank capacity | kg - lt | 200 - 346 |
| Dimensions - Product | mm | 1350 x 2010 x 1925 |
| Dimensions - Product (packaged) | mm | 1350 x 2010 x 1925 |
| Connections - Chimney connection inner diameter | mm | Ø 130 |
| Electricity consumption (average) | W | 2600 |
| Electrical connection | Vac/Hz. | 230 / 50 |
| CO emissions according to 10 02 - Nominal heat output | mg/Nm3 | 160 |
| 10% CO emissions according to 02 - Minimum heat output | mg/Nm3 | 95 |
| Flue gas temperature - Nominal heat output | °C | 226 |
| Flue gas temperature - Minimum heat output | °C | 110 |
| Weight - Product | kg | 550 |
| Weight - Product (Packaged) | kg | 550 |
PWR100
INDUSTRIAL TYPE HOT AIR BOILERI
• Modulated combustion • Digital control panel and Turkish Menu • Automatic ignition • Fully automatic cleaning combustion pot (optional) • Manual turbulator cleaning system • Combustion with suction from the chimney • Weekly Programming • Room Thermostat Connection • Back Burning Protection • Wi-Fi – Wireless connection (optional) • Pellet fueled
Category: Industrial Heaters
Description
Additional information
| Fuel Type |
Pellet |
|---|---|
| Heating System |
Freestanding Stoves |
