Standard / Class | EN | 14785 |
Energy efficiency class | A+ | |
Capacity - Nominal heat output | kW | 16.3 |
Capacity - Space heating power | kW | 16.3 |
Capacity - Minimum heat output | kW | 3.2 |
Efficiency - Nominal heat output | % | 87 |
Efficiency - Minimum heat output | % | 90 |
Fuel type | mm | Ø6/L:30 EN Plus A1-A2 Wood Pellet |
Fuel consumption ( min . - max . ) | kg / h | 0.92 - 3.8 |
Loading type | Automatic | |
Maximum heating volume | m3 | 410 |
Minimum chimney draught | Pa | 12 ± 2 |
Fuel tank capacity | kg - It | 30 - 52 |
Dimensions - Product | mm . | 613 x 715 x 1250 |
Connections - Combustion air inlet connection | mm . | Ø 42 |
Connections - Chimney connection inner diameter | mm | Ø 80 |
Electrical consumption ( average ) | W | 280 |
Electrical connection | Vac / Hz . | 230 / 50 |
CO emission according to %13 02 - Nominal heat output | mg / Nm3 | 160 |
% 13 02 CO emission - Minimum heat output | mg / Nm3 | 240 |
% 13 02 CO emission - Minimum heat output | mg / Nm3 | 240 |
Flue gas temperature - Nominal heat output | °C | 225 |
Flue gas temperature - Minimum heat output | °C | 145 |
Weight - Product | kg | 192 |
Weight - Product (Packaged) | kg | 233 |
CRYSTAL TRIO
HOT AIR BLOWING, PELLET FUEL PRODUCT
• Modulated combustion • Digital control panel• Automatic ignition • Manually cleaned combustion pot • Combustion with suction from the chimney • Weekly programming • Room thermostat connection • Backburn protection • Hot air blowing support to the environment • Multi-environment heating possibility with air duct support ( 3 Fans) • Fireplace view • Wi-Fi – Wireless connection (optional) • Pellet fuel
Category: Pellet Stoves
Description
Additional information
Fuel Type |
Pellet |
---|---|
Heating System |
Freestanding |
DOCUMENTS