| TECHNICIAL SPECIFICATIONS | UNIT | MEASURED VALUES |
|---|---|---|
| Standard / Class | WIDE | 16510 |
| Energy efficiency class | A++ | |
| Capacity - Rated water output | kW | 22 |
| Capacity - Water heating power | kW | 14 |
| Capacity - Ambient heating power | kW | 8 |
| Capacity - Minimum heat output | kW | 6,6 |
| Efficiency - Rated heat output | % | 92,6 |
| Efficiency - Minimum heat output | % | 95,7 |
| Fuel type | mm | Ø6/L:30 EN Plus A1-A2 Wood Pellet |
| Fuel consumption (min.-max.) | kg/h | 1,47 - 4,9 |
| Load type | Automatic | |
| Permissible operating temperature (maximum) | °C | 80 |
| Permissible operating temperature (minimum) | °C | 55 |
| Maximum allowable working pressure | bar | 3 |
| Test pressure | bar | 4,5 |
| Boiler water volume | lt | 44 |
| Minimum chimney draft | Pa | 12 ± 2 |
| Fuel tank capacity | kg - lt | 26 - 43 |
| Dimensions - Product | mm | 1174 x 704 x 876 |
| Dimensions - Product (packaged) | mm | 1200 x 780 x 1040 |
| Dimensions - Oven | mm | 364 x 495 x 260 |
| Connections - Water flow - return connection | inch | 1 |
| Connections - Combustion air inlet connection | mm | Ø 63,5 |
| Connections - Flue connection inner diameter | mm | Ø 100 |
| Electricity consumption (average) | W | 230 |
| Electrical connection | Vac/Hz. | 230 / 50 |
| CO emissions relative to 13% O2 - Nominal heat output | mg/Nm3 | 147,53 |
| CO emissions relative to 13% O2 - Minimum heat output | mg/Nm3 | 216,11 |
| Flue gas temperature - Nominal heat output | °C | 125,6 |
| Flue gas temperature - Minimum heat output | °C | 88,95 |
| Weight - Product | kg | 265 |
| Weight - Product (Packaged) | kg | 290 |
BOSPHORUS STANDART
HYDRO PELLET COOKER
• Modulated combustion • Fully automatically cleaned combustion pot • Automatic ignition • Manual turbulator cleaning system • Combustion with suction from the chimney • Weekly programming • Backburn protection • Fireplace view • Room thermostat connection • Built-in design • 3-Stage wide , useful chrome oven • Soft Close oven door • Hot water exchanger (optional)
Category: Pellet Stoves
Description
Additional information
| Fuel Type |
Pellet |
|---|---|
| Heating System |
Hydro |
DOCUMENTS
