TECHNICAL SPECIFICATIONS | UNIT | MEASURED VALUES |
---|---|---|
Standard / Class | EN | 14785 |
Energy efficiency | class | A+ |
Capacity - Nominal heat output | kW | 5.3 |
Capacity - Space heating power | kW | 5.3 |
Capacity - Minimum heat output | kW | 2.4 |
Efficiency - Nominal heat output | % | 85 |
Efficiency - Minimum heat output | % | 89 |
Fuel Type | mm | Ø6/L:30 EN Plus A1-A2 Odun Peleti |
Fuel consumption (min.-max.) | kg/h | 0,3 - 1,1 |
Loading Type | Otomatik | |
Minimum Chimney Draught | Pa | 12 ± 2 |
Yakıt tankı kapasitesi | kg - lt | 15 - 26 |
Dimensions - Product | mm | 800 X 650 X 560 |
Connections - Combustion air inlet connection | mm | Ø 42 |
Connections - Chimney connection inner diameter | mm | Ø 80 |
Electricity consumption (average) | W | 190 |
Electrical connection | Vac/Hz. | 230 / 50 |
CO emissions based on 13% O2 - Nominal heat output | mg/Nm3 | 140 |
CO emission according to 13% O2 - Minimum heat output | mg/Nm3 | 200 |
Flue gas temperature - Nominal heat output | °C | 195 |
Flue gas temperature - Minimum heat output | °C | 95 |
Weight - Product | kg | 94 |
Weight - Product (Packaged) | kg | 120 |
ADA
HOT AIR BLOWING, PELLET FUEL PRODUCT
• Modulated combustion • Digital control panel • Automatic ignition • Manually cleaned combustion pot • Combustion with chimney suction • Weekly programming • Backfire protection • Hot air blowing support to the environment • Fireplace appearance • Wi-Fi – Wireless connection (optional) • Pellet Fueled
Category: Pellet Stoves
Description
Additional information
Fuel Type |
Pellet |
---|---|
Heating System |
Freestanding |
DOCUMENTS