| TECHNICIAL SPECIFICATIONS | UNIT | MEASURED VALUES |
|---|---|---|
| Standard / Class | EN | 303 - 5 / Class 5 |
| Energy efficiency class | A+ | |
| Capacity - Nominal water output | kW | 40 |
| Capacity - Water heating power | kW | 40 |
| Capacity - Minimum heat output | kW | 12 |
| Efficiency - Nominal heat output | % | 92 |
| Efficiency - Minimum heat output | % | 93.1 |
| Fuel type | mm | Ø6/L:30 EN Plus A1-A2 Wood Pellet |
| Fuel consumption (min.-max.) | kg/h | 2.7 - 9.35 |
| Loading type | Automatic | |
| Permissible operating temperature (maximum) | °C | 80 |
| Permissible operating temperature (minimum) | °C | 65 |
| Maximum allowed operating pressure | bar | 3 |
| Test pressure | bar | 4.5 |
| Boiler water volume | lt | 95 |
| Minimum chimney draught | Pa | 12 ± 2 |
| Fuel tank capacity | kg - lt | 253 - 420 |
| Dimensions - Product | mm | 600 x 1153 x 1400 |
| Dimensions - Product (packaged) | mm | 610 x 1265 x 1410 |
| Dimensions - Fuel Tank | mm | 503 x 1430 x 1400 |
| Dimensions - Fuel Tank (Packaged) | mm | 513 x 1440 x 1410 |
| Connections - Water flow - return connection | inch | 1 1/4" |
| Connections - Combustion air inlet connection | mm | Ø 60 |
| Connections - Chimney connection inner diameter | mm | Ø 130 |
| Electricity consumption (average) | W | 260 |
| Electrical connection | Vac/Hz. | 230 / 50 |
| CO emission according to 10% 02 - Nominal heat output | mg/Nm3 | 131.79 |
| CO emission according to 10% 02 - Minimum heat output | mg/Nm3 | 171.46 |
| CO emission according to %13 O2 - Nominal heat output | mg/Nm3 | 96.19 |
| CO emission according to %13 O2 - Minimum heat output | mg/Nm3 | 125.15 |
| Flue gas temperature - Nominal heat output | °C | 122.95 |
| Flue gas temperature - Minimum heat output | °C | 77.55 |
| Weight - Product | kg | 310 |
| Weight - Product (Packaged) | kg | 315 |
| Weight - Fuel Tank | kg | 100 |
| Weight - Fuel Tank (Packaged) | kg | 105 |
GT 40
PELLET FUEL BOILER
• Modulated combustion • Digital control panel • Automatic ignition • Fully automatic cleaning oven • Manual turbulator cleaning system • Automatic – turbo cleaning system (opt.) • Aspirator Fan • Chorono (Weekly Programming) • Room thermostat connection • BackFlame protection • Heating system • Hot water exchanger (optional) • Wi-Fi – Wireless connection (optional) • Pellet fuel
Category: Pellet Boilers
Description
Additional information
| Fuel Type |
Pellet |
|---|---|
| Heating System |
Hydro |
DOCUMENTS
