TECHNICIAL SPECIFICATIONS | UNIT | MEASURED VALUES |
---|---|---|
Standard / Class | WIDE | 14785 |
Energy efficiency class | A+ | |
Capacity - Rated water output | kW | 22,7 |
Capacity - Water heating power | kW | 19,4 |
Capacity - Ambient heating power | kW | 3,3 |
Capacity - Minimum heat output | kW | 8,4 |
Efficiency - Rated heat output | % | 91,7 |
Efficiency - Minimum heat output | % | 94,1 |
Fuel type | mm | Ø6/L:30 EN Plus A1-A2 Pellet |
Fuel consumption (min.-max.) | kg/h | 1,89 - 5,25 |
Load type | Automatic | |
Permissible operating temperature (maximum) | °C | 80 |
Permissible operating temperature (minimum) | °C | 55 |
Maximum allowable working pressure | bar | 3 |
Test pressure | bar | 4,5 |
Boiler water volume | lt | 41 |
Minimum chimney draft | Pa | 12 ± 2 |
Fuel tank capacity | kg - lt | 32 - 53 |
Dimensions - Product | mm | 602 x 726 x 1213 |
Dimensions - Product (packaged) | mm | 680 x 780 x 1330 |
Connections - Water flow - return connection | inch | 1 |
Connections - Combustion air inlet connection | mm | Ø 60 |
Connections - Flue connection inner diameter | mm | Ø 100 |
Electricity consumption (average) | W | 260 |
Electrical connection | Vac/Hz. | 230 / 50 |
CO emissions relative to 13% O2 - Nominal heat output | mg/Nm3 | 19 |
CO emissions relative to 13% O2 - Minimum heat output | mg/Nm3 | 41 |
Flue gas temperature - Nominal heat output | °C | 124 |
Flue gas temperature - Minimum heat output | °C | 74 |
Weight - Product | kg | 222 |
Weight - Product (Packaged) | kg | 239 |
TROY PLUS
HEATER, PELLET FUEL PRODUCT
Modular door lock • Automatic door lock with digital control panel • Digital control panel • Automatic shutdown • Manual door lock system • Automatic door lock • Programmable door lock • Freestanding thermostat • Hot air blower • Safety lock • Heat exchanger (option)
Category: Pellet Stoves